Product center
PRODUCTS
SDI 2-7/8 MS/HT MOTOR 2875-125
2875-125
PERFORMANCE SPECIFICATIONS |
DIMENSIONAL SPECIFICATIONS |
Operating Flow Rate 50 - 125 GPM 189 - 473 LPM | Motor / Power Section OD 2.88 in 73 mm |
Developed Power 73.9 Hp 55.1 Kw | Motor Length 12.8 ft 3.9 M |
Maximum Developed Torque 1350 Ft-Lbs 1830 N-m | Motor Weight 213 lbs 96.7 Kgs |
Speed @ No Load 187 - 468 RPM 187 - 468 RPM | Maximum Bit Pressure Drop 1,500 psi 10.3 MPa |
Revs Per Volume @ Full Load 3.74 Rev/Gal 0.99 Rev/L | Maximum Weight on Bit 10,000 lbs 4,536 Kg |
Differential Pressure @ Full Load 235 PSI 1.6 MPa | Maximum Pull To Re-Run Motor 60,000 lbs 27,216 Kg |
Speed @ Full Load 168 - 420 RPM 168 - 420 RPM |
Pull to Yiled Motor 100,000 lbs 45,359 Kg |
Revs Per Volume @ Full Load 3.36 Rev/Gal 0.89 Rev/L |
Upper Box Connection 2-3/8" PAC |
Differential Pressure @ Full Load 1175 PSI 8.1 MPa |
Bit Box Connection 2-3/8" PAC |